Products Categories
CAS No.: | 8007-09-8 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | ESCHKA'S MIXTURE | ||||||||||
Molecular Structure: | |||||||||||
Formula: | CMnNa2O4 | ||||||||||
Molecular Weight: | 176.93 | ||||||||||
Synonyms: | SODIUM CARBONATE AND MAGNESIUM OXIDE MIXTURE;SODIUM CARBONATE MIXTURE;ESCHKA’S MIXTURE;ESCHKA’S REAGENT;MAGNESIUM OXIDE SODIUM CARBONATE;eschka’s;Magnesium oxide – sodium carbonate 2:1 ;Eschka | ||||||||||
Hazard Symbols: | |||||||||||
Risk Codes: | 36 | ||||||||||
Safety: |
|
||||||||||
PSA: | 80.26000 | ||||||||||
LogP: | -2.56580 |