Products Categories
CAS No.: | 8014-71-9 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | MELISSA OIL | ||||||||
Molecular Structure: | |||||||||
Formula: | N/A | ||||||||
Molecular Weight: | 0 | ||||||||
Synonyms: | Balm oil;Melissa oil; Oil of Balm; Oil of lemon balm; Oil of melissa | ||||||||
Density: | 0.9 g/mL at 25 °C(lit.) | ||||||||
Flash Point: | 80℃ | ||||||||
Hazard Symbols: | |||||||||
Risk Codes: | 36/37/38 | ||||||||
Safety: |
|
||||||||
PSA: | 0.00000 | ||||||||
LogP: | 0.00000 |