Products Categories
| CAS No.: | 809-73-4 | ||
|---|---|---|---|
| Name: | 3,3',5,5'-TETRA-TERT-BUTYL-4,4'-STILBENEQUINONE | ||
| Molecular Structure: | |||
|
|
|||
| Formula: | C30H42 O2 | ||
| Molecular Weight: | 434.662 | ||
| Synonyms: | 2,5-Cyclohexadien-1-one,4,4'-ethanediylidenebis[2,6-di-tert-butyl- (6CI,7CI,8CI);2,6,2',6'-Tetra-tert-butyl-4,4'-ethanediylidenedi(2,5-cyclohexadien-1-one);3,3',5,5'-Tetra-tert-butyl-4,4'-stilbenequinone;3,3',5,5'-Tetrakis(tert-butyl)stilbene quinone;3,5,3',5'-Tetra-tert-butylstilbene-4,4'-quinone; 3,5,3',5'-Tetra-tert-butylstilbenequinone;4,4'-Ethanediylidenebis[2,6-di-tert-butyl-2,5-cyclohexadien-1-one] | ||
| Density: | 1.062g/cm3 | ||
| Melting Point: | 300 °C (decomp) | ||
| Boiling Point: | 537°C at 760 mmHg | ||
| Flash Point: | 197.3°C | ||
| Safety: |
|
||
| PSA: | 34.14000 | ||
| LogP: | 7.89460 | ||