Products Categories
CAS No.: | 843609-02-9 | ||
---|---|---|---|
Name: | C-IMIDAZO[1,2-A]PYRIMIDIN-2-YL-METHYLAMINE | ||
Molecular Structure: | |||
|
|||
Formula: | C7H8 N4 | ||
Molecular Weight: | 148.17 | ||
Synonyms: | IMIDAZO[1,2-A]PYRIMIDIN-2-YLMETHANAMINE;IMIDAZO[1,2-A]PYRIMIDIN-2-YL-METHYLAMINE;C-IMIDAZO[1,2-A]PYRIMIDIN-2-YL-METHYLAMINE | ||
Density: | 1.40±0.1 g/cm3(Predicted) | ||
Hazard Symbols: |
![]() |
||
Safety: |
|
||
PSA: | 56.21000 | ||
LogP: | 0.88830 |