Products Categories
| CAS No.: | 849035-83-2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | ETHYL 7-FLUORO-5-(METHYLSULFONYL)-1H-INDOLE-2-CARBOXYLATE | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C12H12 F N O4 S | ||||||||
| Molecular Weight: | 285.29 | ||||||||
| Synonyms: | ETHYL 7-FLUORO-5-(METHYLSULFONYL)-1H-INDOLE-2-CARBOXYLATE;ETHYL 7-FLUORO-5-(METHYLSULPHONYL)-1H-INDOLE-2-CARBOXYLATE | ||||||||
| Density: | 1.41g/cm3 | ||||||||
| Melting Point: | 193-195°C (dec.) | ||||||||
| Boiling Point: | 513.4°C at 760 mmHg | ||||||||
| Flash Point: | 264.3°C | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 36/37/38 | ||||||||
| Safety: |
|
||||||||
| PSA: | 84.61000 | ||||||||
| LogP: | 2.96800 | ||||||||