Products Categories
| CAS No.: | 85366-65-0 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | 3-BROMO-4-(TRIFLUOROMETHOXY)BENZYL ALCOHOL | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C8H6 Br F3 O2 | ||||||||
| Molecular Weight: | 271.034 | ||||||||
| Synonyms: | [3-Bromo-4-(trifluoromethoxy)phenyl]methanol | ||||||||
| Density: | 1.695g/cm3 | ||||||||
| Boiling Point: | 262.5°C at 760 mmHg | ||||||||
| Flash Point: | 112.6°C | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 36/37/38 | ||||||||
| Safety: |
|
||||||||
| PSA: | 29.46000 | ||||||||
| LogP: | 2.84000 | ||||||||