Products Categories
| CAS No.: | 89186-79-8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | ACETYL CHLORIDE-13C2 | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C2H3ClO | ||||||||||
| Molecular Weight: | 80.4762 | ||||||||||
| Synonyms: | ACETYL CHLORIDE (1,2-13C2);ACETYL CHLORIDE-13C2;acetyl-13C2 chloride;ACETYL-13C2 CHLORIDE, 99 ATOM % 13C | ||||||||||
| Density: | 1.130 g/mL at 25 °C | ||||||||||
| Melting Point: |
-112 °C(lit.) |
||||||||||
| Boiling Point: |
52 °C(lit.) |
||||||||||
| Flash Point: | 40 °F | ||||||||||
| Hazard Symbols: |
![]()
|
||||||||||
| Risk Codes: | 11-14-20/21/22-34 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 17.07000 | ||||||||||
| LogP: | 0.77170 | ||||||||||