Products Categories
| CAS No.: | 89952-87-4 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | TETRAKIS(PYRIDINE)SILVER(I) DICHROMATE | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | C40H40Ag2Cr2N8O7 | ||||||
| Molecular Weight: | 1064.5236 | ||||||
| Synonyms: | TETRAKIS(PYRIDINE)SILVER(I) DICHROMATE;tetrakis(pyridine)silver dichromate | ||||||
| Hazard Symbols: | O,T | ||||||
| Risk Codes: | 45-8-23/24/25-34 | ||||||
| Safety: |
|
||||||
| PSA: | 51.56000 | ||||||
| LogP: | 3.49480 | ||||||