Products Categories
| CAS No.: | 9003-99-0 |
|---|---|
| Name: | Peroxidase |
| Molecular Structure: | |
|
|
|
| Formula: | NULL |
| Molecular Weight: | 0 |
| Synonyms: | Baylase RP;Biobake Wheat; Biobake soy; Catalase peroxidase; Coniferyl alcohol peroxidase;E.C. 1.11.1.7; Enzylon OL 50; Eosinoperoxidase; Eosinophil peroxidase; Extensinperoxidase; Guaiacol peroxidase; Guaiacolase; HRP 77333; Heme peroxidase;Lactoperoxidase; MPO; Manganese-dependent peroxidase; Mn-dependent peroxidase;Myeloperoxidase; NS 51004; Novozym 502; Novozym 51004; Oxyperoxidase; PEO 301;PEO-131; Peroxidase 51004; Protoheme peroxidase; Pyrocatechol peroxidase;Pyrogallol peroxidase; Quinol peroxidase; SP 502; Scavengase p20; Scopoletinperoxidase; Thiocyanate peroxidase; Thiol peroxidase; Verdoperoxidase |
| EINECS: | 232-668-6 |
| Density: | 1.37[at 20℃] |
| Melting Point: | -114.1oC |
| Boiling Point: | 78.5oC |
| Solubility: | H2O: soluble |
| Appearance: | red-brown powder |
| Hazard Symbols: |
|
| Safety: | 22-24/25 |
| PSA: | 49.69000 |
| LogP: | -0.05100 |