Products Categories
CAS No.: | 9013-18-7 | ||||
---|---|---|---|---|---|
Name: | ACYL-COENZYME A SYNTHETASE | ||||
Molecular Structure: | |||||
|
|||||
Formula: | N/A | ||||
Molecular Weight: | 0 | ||||
Synonyms: | 3-Hydroxyacyl-CoAsynthase; Acyl CoA synthetase; Acyl coenzyme A synthetase; Acyl-CoA ligase; Acyl-CoAsynthase; Acyl-coenzyme A ligase; E.C. 6.2.1.3; Fatty acid CoA ligase; Fattyacid thiokinase; Fatty acid thiokinase (long chain); Fatty acyl CoA synthetase;Fatty acyl-CoA ligase; Fatty acyl-coenzyme A synthetase; Hexanoyl coenzyme Asynthetase; Long chain CoA ligase; Long chain fatty acyl CoA ligase; Long chainfatty acyl-CoA synthetase; Long-chain acyl CoA synthetase; Long-chainacyl-coenzyme A synthetase; Long-chain fatty acyl coenzyme A synthetase;Oleoyl-CoA synthetase; Oleoyl-coenzyme A synthetase; Palmitoyl CoA synthetase;Palmitoyl coenzyme A synthetase; Palmitoyl-CoA ligase; Palmityl coenzyme Asynthetase; Stearoyl-CoA synthetase; Stearyl coenzyme A synthetase; Thiokinase | ||||
Safety: |
|
||||
PSA: | 0.00000 | ||||
LogP: | 0.00000 |