Products Categories
CAS No.: | 9014-85-1 | ||||||
---|---|---|---|---|---|---|---|
Name: | Poly(oxy-1,2-ethanediyl),a,a'-[1,4-dimethyl-1,4-bis(2-methylpropyl)-2-butyne-1,4-diyl]bis[w-hydroxy- | ||||||
Molecular Structure: | |||||||
|
|||||||
Formula: | (C2H4 O)n (C2 H4 O)n C14 H26 O2 | ||||||
Molecular Weight: | 226.35504 | ||||||
Synonyms: | 2,4,7,9-Tetramethyl-5-decyne-4,7-diol-bispolyoxyethyleneether; 2,4,7,9-Tetramethyl-5-decyne-4,7-diol-ethylene oxide adduct; AcetinolEH; Acetylenol E; Acetylenol E 100; Acetylenol E 13T; Acetylenol E 40;Acetylenol EH; Acetylenol EL; Ethoxylated2,4,7,9-tetramethyl-5-decyne-4,7-diol; Ethylene oxide polymer ether with2,4,7,9-tetramethyl-5-decyne-4,7-diol; Olfine E 1010; Polyethylene glycol etherwith 1,4-diisobutyl-1,4-dimethylbutynediol; Polyethylene glycol ether with2,4,7,9-tetramethyl-5-decyne-4,7-diol (2:1); S 465; Surfynol 402; Surfynol 420;Surfynol 440; Surfynol 465; Surfynol 480; Surfynol 485; Surfynol DF 1100;Surfynol E 1010; Surfynol SE-F | ||||||
EINECS: | N/A | ||||||
Density: | 0.982 g/mL at 25 °C | ||||||
Melting Point: | N/A | ||||||
Boiling Point: | >121 °C(lit.) | ||||||
Flash Point: | 113 °C | ||||||
Solubility: | N/A | ||||||
Appearance: | N/A | ||||||
Hazard Symbols: |
![]() |
||||||
Risk Codes: | 37/38-41 | ||||||
Safety: |
|
||||||
Transport Information: | N/A | ||||||
PSA: | 80.92000 | ||||||
LogP: | 1.55500 |