Products Categories
| CAS No.: | 9027-33-2 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | ARYLAMINE ACETYL-TRANSFERASE | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | N/A | ||||||
| Molecular Weight: | 0 | ||||||
| Synonyms: | 4-AminobiphenylN-acetyltransferase; 5-HT N-acetyltransferase; Acetyl CoA-arylamineN-acetyltransferase; Acetyltransferase, 2-naphthylamine N-; Acetyltransferase,4-aminobiphenyl; Acetyltransferase, p-aminosalicylate N-; Acetyltransferase,procainamide N-; Arom. amine N-acetyltransferase; Arylamine N-acetyltransferase;Arylamine acetylase; Arylamine acetyltransferase; Dapsone N-acetylase; DapsoneN-acetyltransferase; E.C. 2.3.1.5; Indoleamine N-acetyltransferase; N-Acetyltransferase 2; N-Acetyltransferase; N-Acetyltransferase NAT1;N-Acetyltransferase NAT2; N-Acetyltransferase NAT2; N-acetyltransferase NAT;NAT1 acetyltransferase; NAT2 N-Acetyltransferase; NAT2 acetyltransferase;Procainamide N-acetyltransferase; p-Aminosalicylate N-acetyltransferase; b-NaphthylamineN-acetyltransferase | ||||||
| Hazard Symbols: |
|
||||||
| Safety: |
|
||||||