Products Categories
| CAS No.: | 9082-07-9 |
|---|---|
| Name: | Chondroitin sulfate sodium salt |
| Molecular Structure: | |
|
|
|
| Formula: | H2O4S.xNa.xUnspecified |
| Molecular Weight: | 1526.03000 |
| Synonyms: | Chondroitin, hydrogen sulfate, sodium salt;Sodium chondroitin sulfate;Chondron (polysaccharide);Chondroitin polysulfate sodium;Chondroitin,hydrogen sulfate,sodium salt;Structum;Sodium chondroitin polysulfate;Chondron; |
| EINECS: | 232-696-9 |
| Density: | 1.94g/cm3 |
| Appearance: | White Powder |
| Safety: | 24/25 |
| PSA: | 734.18000 |
| LogP: | -13.55040 |
What can I do for you?
Get Best Price
Empirical Formula of Chondroitin, hydrogen sulfate, sodium salt (CAS NO.9082-07-9): C42H57N3Na6O43S3X2
Molecular Weight: 1526.03 g/mol
Storage tempreture: 2-8 °C
Solubility: H2O: 10 mg/mL, clear, colorless
Structure of Chondroitin, hydrogen sulfate, sodium salt (CAS NO.9082-07-9):

Product Categories of Chondroitin, hydrogen sulfate, sodium salt (CAS NO.9082-07-9): Biochemistry;Sugars;Polysaccharides
| Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
|---|---|---|---|---|---|
| mouse | LD50 | intraperitoneal | 9800mg/kg (9800mg/kg) | BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD GASTROINTESTINAL: ULCERATION OR BLEEDING FROM STOMACH GASTROINTESTINAL: ULCERATION OR BLEEDING FROM SMALL INTESTINE | Oyo Yakuri. Pharmacometrics. Vol. 6, Pg. 573, 1972. |
| mouse | LD50 | intravenous | 4980mg/kg (4980mg/kg) | Kiso to Rinsho. Clinical Report. Vol. 6, Pg. 433, 1972. | |
| mouse | LD50 | oral | > 10gm/kg (10000mg/kg) | Oyo Yakuri. Pharmacometrics. Vol. 6, Pg. 573, 1972. | |
| mouse | LD50 | subcutaneous | > 10gm/kg (10000mg/kg) | BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD GASTROINTESTINAL: ULCERATION OR BLEEDING FROM STOMACH GASTROINTESTINAL: ULCERATION OR BLEEDING FROM SMALL INTESTINE | Oyo Yakuri. Pharmacometrics. Vol. 6, Pg. 573, 1972. |
| rat | LD50 | intraperitoneal | 2900mg/kg (2900mg/kg) | BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD BEHAVIORAL: EXCITEMENT | Oyo Yakuri. Pharmacometrics. Vol. 6, Pg. 573, 1972. |
| rat | LD50 | intravenous | > 3125mg/kg (3125mg/kg) | Drugs in Japan Vol. -, Pg. 413, 1990. | |
| rat | LD50 | oral | > 10gm/kg (10000mg/kg) | Oyo Yakuri. Pharmacometrics. Vol. 6, Pg. 573, 1972. | |
| rat | LD50 | subcutaneous | 3700mg/kg (3700mg/kg) | BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD BEHAVIORAL: EXCITEMENT | Oyo Yakuri. Pharmacometrics. Vol. 6, Pg. 573, 1972. |
Chondroitin, hydrogen sulfate, sodium salt ,its cas register number is 9082-07-9. It also can be called Sodium chondroitin polysulfate ; Sodium chondroitin sulfate ;and Chondroitin polysulfate sodium .