Products Categories
| CAS No.: | 93-75-4 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | THIOQUINOX | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | C9H4 N2 S3 | ||||||
| Molecular Weight: | 236.342 | ||||||
| Synonyms: | Carbonicacid, trithio-, cyclic 2,3-quinoxalinediyl ester (8CI); Carbonic acid,trithio-, cyclic ester with 2,3-quinoxalinedithiol (6CI);2,3-Quinoxalinedithiol cyclic trithiocarbonate;2-Thioxo-1,3-dithiolo[4,5-b]quinoxaline; Bayer 30686; Chinothionat; Eradex;Quinothionate; Quinoxaline-2,3-diyl trithiocarbonate; Readex; Thiaquinox;Thioquinox | ||||||
| Density: | 1.68g/cm3 | ||||||
| Melting Point: | 180° | ||||||
| Boiling Point: | 468.4°C at 760 mmHg | ||||||
| Flash Point: | 237.1°C | ||||||
| Hazard Symbols: |
|
||||||
| Risk Codes: | 22 | ||||||
| Safety: |
|
||||||
| PSA: | 114.35000 | ||||||
| LogP: | 3.63550 | ||||||