Products Categories
| CAS No.: | 93071-75-1 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | 3-(TRIFLUOROMETHOXY)BENZYLAMINE | ||||||||||||||
| Molecular Structure: | |||||||||||||||
|
|
|||||||||||||||
| Formula: | C8H8 F3 N O | ||||||||||||||
| Molecular Weight: | 191.153 | ||||||||||||||
| Synonyms: | 3-Trifluoromethoxybenzylamine;[3-(Trifluoromethoxy)phenyl]methanamine;[[3-(Trifluoromethoxy)phenyl]methyl]amine; [[3-[(Trifluoromethyl)oxy]phenyl]methyl]amine | ||||||||||||||
| Density: | 1.34g/cm3 | ||||||||||||||
| Boiling Point: | 192.5°Cat760mmHg | ||||||||||||||
| Flash Point: | 82.8°C | ||||||||||||||
| Hazard Symbols: |
|
||||||||||||||
| Risk Codes: | R34 | ||||||||||||||
| Safety: |
|
||||||||||||||
| PSA: | 35.25000 | ||||||||||||||
| LogP: | 2.74420 | ||||||||||||||