Products Categories
| CAS No.: | 934-53-2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | ALPHA,ALPHA-DIMETHYLBENZYL CHLORIDE | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C9H11 Cl | ||||||||||
| Molecular Weight: | 154.639 | ||||||||||
| Synonyms: | Cumene, a-chloro- (6CI,7CI,8CI);(1-Chloro-1-methylethyl)benzene; (1-Methyl-1-chloroethyl)benzene;2-Chloro-2-phenylpropane; 2-Phenyl-2-propyl chloride;Chlorodimethylphenylmethane; Phenyldimethylcarbinyl chloride; tert-Cumylchloride; a,a-Dimethylbenzyl chloride; a-Chlorocumene; a-Cumyl chloride | ||||||||||
| Density: | 1.024g/cm3 | ||||||||||
| Melting Point: | -43.35°C (estimate) | ||||||||||
| Boiling Point: | 200.1°Cat760mmHg | ||||||||||
| Flash Point: | 73°C | ||||||||||
| Hazard Symbols: |
|
||||||||||
| Risk Codes: | 34-36 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 0.00000 | ||||||||||
| LogP: | 3.16050 | ||||||||||