Products Categories
| CAS No.: | 94-41-7 |
|---|---|
| Name: | CHALCONE |
| Molecular Structure: | |
|
|
|
| Formula: | C15H12O |
| Molecular Weight: | 208.26 |
| Synonyms: | Cinnamophenone;NSC 26612;NSC 4523;Phenyl 2-phenylvinyl ketone;Phenyl styryl ketone;Styryl phenyl ketone;a-Benzylideneacetophenone;b-Benzoylstyrene;b-Phenylacrylophenone;1-Phenyl-2-benzoylethylene;2-Benzalacetophenone;2-Benzylideneacetophenone;Chalcone(8CI);1,3-Diphenyl-1-propen-3-one;1,3-Diphenylpropen-3-one;1-Benzoyl-2-phenylethene;Benzylidenecetophenone; |
| EINECS: | 202-330-2 |
| Density: | 1.097 g/cm3 |
| Melting Point: | 55-59 °C |
| Boiling Point: | 346.61 °C at 760 mmHg |
| Flash Point: | 150.062 °C |
| Appearance: | light yellow powder |
| Hazard Symbols: |
Xn, Xi
|
| Risk Codes: | 22-36/37 |
| Safety: | 22-36/37/39-45 |
| PSA: | 17.07000 |
| LogP: | 3.58270 |
| 1. | ivn-mus LD50:56 mg/kg | CSLNX* U.S. Army Armament Research & Development Command, Chemical Systems Laboratory, NIOSH Exchange Chemicals. (Aberdeen Proving Ground, MD 21010) NX#04476 . |