Products Categories
| CAS No.: | 94166-75-3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | LEUCO XYLENE CYANOLE FF | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C25H30 N2 O6 S2 | ||||||||
| Molecular Weight: | 518.6455 | ||||||||
| Synonyms: | LeucoXylene Cyanole FF | ||||||||
| Density: | 1.355g/cm3 | ||||||||
| Melting Point: |
>300 °C(lit.) |
||||||||
| Boiling Point: | °Cat760mmHg | ||||||||
| Flash Point: | °C | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 36/37/38 | ||||||||
| Safety: |
|
||||||||