Products Categories
| CAS No.: | 950-99-2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | 2,2,5,7,8-PENTAMETHYL-6-CHROMANOL | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C14H20 O2 | ||||||||
| Molecular Weight: | 220.312 | ||||||||
| Synonyms: | 6-Chromanol,2,2,5,7,8-pentamethyl- (6CI,7CI,8CI); 2,2,5,7,8-Pentamethyl-6-chromanol;2,2,5,7,8-Pentamethyl-6-hydroxychroman; 6-Hydroxy-2,2,5,7,8-pentamethylchroman;Chroman C1; Chromane C1; Chromanol; NSC 226236; PMC; TMC 5; a-C-1-Chromanol | ||||||||
| Density: | 1.034g/cm3 | ||||||||
| Melting Point: |
89-91 °C(lit.) |
||||||||
| Boiling Point: | 344.3°C at 760 mmHg | ||||||||
| Flash Point: | 146.1°C | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 36/37/38 | ||||||||
| Safety: |
|
||||||||
| PSA: | 29.46000 | ||||||||
| LogP: | 3.42100 | ||||||||