Products Categories
| CAS No.: | 95095-46-8 | ||||
|---|---|---|---|---|---|
| Name: | 2,3-DIAMINO-5-BROMO-6-(TRIFLUOROMETHYL)-4(3H)-PYRIMIDINONE | ||||
| Molecular Structure: | |||||
|
|
|||||
| Formula: | C5H4 Br F3 N4 O | ||||
| Molecular Weight: | 273.012 | ||||
| Synonyms: | 5-BROMO-2,3-DIAMINO-6-(TRIFLUOROMETHYL)-4-(3H)-PYRIMIDONE;2,3-DIAMINO-5-BROMO-6-(TRIFLUOROMETHYL)-4(3H)-PYRIMIDINONE | ||||
| Density: | 2.32g/cm3 | ||||
| Melting Point: | 226-228°C | ||||
| Boiling Point: | 264.8°Cat760mmHg | ||||
| Flash Point: | 114°C | ||||
| Hazard Symbols: |
|
||||
| Safety: |
|
||||
| PSA: | 86.93000 | ||||
| LogP: | 1.48300 | ||||