Products Categories
CAS No.: | 99-18-3 | ||||||
---|---|---|---|---|---|---|---|
Name: | PRUNASIN | ||||||
Molecular Structure: | |||||||
|
|||||||
Formula: | C14H17 N O6 | ||||||
Molecular Weight: | 295.292 | ||||||
Synonyms: | Benzeneacetonitrile,a-(b-D-glucopyranosyloxy)-, (R)-; Prunasin (6CI,7CI,8CI);(2R)-Prunasin; (R)-Prunasin; D-Prunasin | ||||||
Density: | 1.45g/cm3 | ||||||
Melting Point: | 138-148°C | ||||||
Boiling Point: | 527°Cat760mmHg | ||||||
Flash Point: | 272.5°C | ||||||
Hazard Symbols: | T | ||||||
Risk Codes: | 36/37/38-25-60 | ||||||
Safety: |
|
||||||
PSA: | 123.17000 | ||||||
LogP: | -0.93222 |