Products Categories
| CAS No.: | 992-91-6 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | GERMANIUM(IV) METHOXIDE | ||||||||||||||||
| Molecular Structure: | |||||||||||||||||
|
|
|||||||||||||||||
| Formula: | CH4 O . 1/4 Ge | ||||||||||||||||
| Molecular Weight: | 196.78 | ||||||||||||||||
| Synonyms: | Methanol,germanium(4+) salt (8CI,9CI); Methyl germanate(IV) (6CI,7CI); Germane,tetramethoxy-; Germanic acid (H4GeO4), tetramethyl ester; Germanium methoxide;Germanium tetramethoxide; Methyl germanate(IV) ((MeO)4Ge); Tetramethoxygermane;Tetramethoxygermanium; Tetramethoxygermanium (Ge(OCH3)4) | ||||||||||||||||
| Density: | g/cm3 | ||||||||||||||||
| Melting Point: |
−18 °C (dec.)(lit.) |
||||||||||||||||
| Boiling Point: |
66-67 °C36 mm Hg(lit.) |
||||||||||||||||
| Flash Point: | °C | ||||||||||||||||
| Solubility: |
decomposes
Stability
Toxicology
|
||||||||||||||||
| Appearance: | liquid | ||||||||||||||||
| Hazard Symbols: |
|
||||||||||||||||
| Risk Codes: | 10-23/24/25-36/37/38 | ||||||||||||||||
| Safety: |
|
||||||||||||||||
| PSA: | 36.92000 | ||||||||||||||||
| LogP: | 0.00760 | ||||||||||||||||