Products Categories
| CAS No.: | 993-53-3 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | 3,4,4-TRIMETHYL-1-PENTYN-3-OL | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | C8H14 O | ||||||
| Molecular Weight: | 126.199 | ||||||
| Synonyms: | 3,4,4-Trimethylpent-1-yn-3-ol;Methyl-tert-butylethynylcarbinol; NSC 47968; tert-Butylethynylmethylcarbinol | ||||||
| Density: | 0.889g/cm3 | ||||||
| Boiling Point: | 137.2°Cat760mmHg | ||||||
| Flash Point: | 35.6°C | ||||||
| Hazard Symbols: | R10:Flammable.; | ||||||
| Risk Codes: | R10 | ||||||
| Safety: |
|
||||||
| PSA: | 20.23000 | ||||||
| LogP: | 1.41670 | ||||||