Products Categories
| CAS No.: | 993-95-3 | ||||
|---|---|---|---|---|---|
| Name: | 1,1,2,3,3,3-HEXAFLUOROPROPYL 2,2,2-TRIFLUOROETHYL ETHER | ||||
| Molecular Structure: | |||||
|
|
|||||
| Formula: | C5H3 F9 O | ||||
| Molecular Weight: | 250.064 | ||||
| Synonyms: | Ether,1,1,2,3,3,3-hexafluoropropyl 2,2,2-trifluoroethyl (7CI,8CI);1,1,1,2,3,3-Hexafluoro-3-(2,2,2-trifluoroethoxy)propane;1,1,2,3,3,3-Hexafluoropropyl 2,2,2-trifluoroethyl ether; HFE 449mec-f | ||||
| Density: | 1.497g/cm3 | ||||
| Boiling Point: | 63.5°C at 760 mmHg | ||||
| Hazard Symbols: |
|
||||
| Safety: |
|
||||
| PSA: | 9.23000 | ||||
| LogP: | 3.05850 | ||||