Products Categories
| CAS No.: | 99341-77-2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | FENCHYL ACETATE | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C12H20 O2 | ||||||||||
| Molecular Weight: | 196.29 | ||||||||||
| Synonyms: | Bicyclo[2.2.1]heptan-2-ol,1,3,3-trimethyl-, acetate, (1R,2R,4S)- (9CI); Bicyclo[2.2.1]heptan-2-ol,1,3,3-trimethyl-, acetate, (1R-endo)- | ||||||||||
| Density: | 1g/cm3 | ||||||||||
| Boiling Point: | 219.8°Cat760mmHg | ||||||||||
| Flash Point: | 87.4°C | ||||||||||
| Hazard Symbols: |
|
||||||||||
| Risk Codes: | 36/37/38 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 26.30000 | ||||||||||
| LogP: | 2.76430 | ||||||||||