Products Categories
| CAS No.: | 997-68-2 | ||
|---|---|---|---|
| Name: | L-SACCHAROPINE | ||
| Molecular Structure: | |||
|
|
|||
| Formula: | C11H20 N2 O6 | ||
| Molecular Weight: | 276.29 | ||
| Synonyms: | Glutamicacid, N-(5-amino-5-carboxypentyl)-, L- (8CI); L-Glutamic acid,N-(5-amino-5-carboxypentyl)-, (S)-; Saccharopine (7CI); L-Saccharopine;Saccharopin | ||
| Density: | 1.333g/cm3 | ||
| Melting Point: | 257-259℃ (Decomposition) | ||
| Boiling Point: | 537.2°Cat760mmHg | ||
| Flash Point: | 278.7°C | ||
| Safety: |
|
||
| PSA: | 149.95000 | ||
| LogP: | 0.56740 | ||