Products Categories
| CAS No.: | 452-72-2 |
|---|---|
| Name: | 4-Fluoro-2-methylphenol |
| Molecular Structure: | |
|
|
|
| Formula: | C7H7FO |
| Molecular Weight: | 126.13 |
| Synonyms: | 2-Methyl-4-flluorophenol;2-Methyl-4-fluorophenol;4-fluoro-2-methyl-phenol; |
| EINECS: | 207-209-8 |
| Density: | 1.164 g/cm3 |
| Melting Point: | 37-38 °C(lit.) |
| Boiling Point: | 198 °C at 760 mmHg |
| Flash Point: | 85 °C |
| Solubility: | Insoluble in water. |
| Appearance: | Off-white to brownish low melting solid or liquid |
| Hazard Symbols: |
Xn, Xi
|
| Risk Codes: | 36/37/38-21/22 |
| Safety: | 26-36/37/39 |
| Transport Information: | UN 1325 4.1/PG 2 |
| PSA: | 20.23000 |
| LogP: | 1.83970 |
What can I do for you?
Get Best Price
