Products Categories
| CAS No.: | 118-74-1 |
|---|---|
| Name: | HEXACHLOROBENZENE |
| Molecular Structure: | |
|
|
|
| Formula: | C6Cl6 |
| Molecular Weight: | 284.784 |
| Synonyms: | Benzene,hexachloro- (8CI,9CI);Amatin;Anticarie;Bunt-cure;Bunt-no-more;Co-opHexa;HCB;HCB (pesticide);Julin's carbon chloride;NSC9243;No Bunt;No Bunt 40;No Bunt 80;No Bunt Liquid;Pentachlorophenylchloride;Perchlorobenzene;Sanocide;Snieciotox;Zaprawa nasienna sneciotox; |
| EINECS: | 204-273-9 |
| Density: | 1.767 g/cm3 |
| Melting Point: | 227-229 °C(lit.) |
| Boiling Point: | 324.499 °C at 760 mmHg |
| Flash Point: | 151.101 °C |
| Solubility: | Practically insoluble in water |
| Appearance: | white powder |
| Hazard Symbols: |
T, N
|
| Risk Codes: | 45-48/25-50/53 |
| Safety: | 53-60-45-61 |
| Transport Information: | UN 2729 |
| PSA: | 0.00000 |
| LogP: | 5.60700 |

| Conditions | Yield |
|---|---|
| With chlorine; aluminum oxide; molybdenum(VI) oxide at 380 - 400℃; for 0.00277778h; other metal oxide catalysts; | A 98.2% B 96.3% |

| Conditions | Yield |
|---|---|
| With 2,2'-azobis(isobutyronitrile); chlorine; aluminum oxide; molybdenum(VI) oxide at 380 - 400℃; for 0.00277778h; | A 95.15% B 98.06% |

| Conditions | Yield |
|---|---|
| With chlorine fluorosulfate In 1,1,2-Trichloro-1,2,2-trifluoroethane at -25℃; | 90.2% |

toluene

A

tetrachloromethane

B

hexachlorobenzene

C

α,α,2,3,4,5,6-pentachlorotoluene

| Conditions | Yield |
|---|---|
| With chlorine; KSK silica gel; magnesium chloride at 295 - 320℃; for 0.005h; other methal oxide and chloride catalysts; | A n/a B n/a C 84% |


RhCl(AsPh3)3


Dichloroethyne etherate

A

((C6H5)3As)3ClRhC4Cl4

B

hexachlorobenzene

| Conditions | Yield |
|---|---|
| In diethyl ether under N2; the Rh-complex was suspensed in Et2O; dichloroethyne*Et2O added; stirred for 23 days; filtration; residue was washed with Et2O 2 times; dried; elem. anal., IR; | A 63% B 75% |


| Conditions | Yield |
|---|---|
| With hydrogen sulfide at 550℃; Mechanism; | 62.5% |

2,3,4,5,6-pentanitroaniline 1,2-dichloroethane


hexachlorobenzene

| Conditions | Yield |
|---|---|
| With hydrogenchloride at 80 - 90℃; for 4h; | 60% |

| Conditions | Yield |
|---|---|
| With chlorine In toluene under 105.008 Torr; | A 60% B 9% C n/a |


2,3,4,5,6-pentachloroaniline


copper(I) cyanide

A

pentachlorobenzonitrile

B

pentachlorobenzene

C

hexachlorobenzene

D

Quintozene

| Conditions | Yield |
|---|---|
| With tert.-butylnitrite In dimethyl sulfoxide at 60℃; for 1.5h; Title compound not separated from byproducts; | A 48% B 30% C 7% D 6% |


2,3,4,5,6-pentachloroaniline

A

pentachlorobenzonitrile

B

pentachlorobenzene

C

hexachlorobenzene

D

Quintozene

| Conditions | Yield |
|---|---|
| With tert.-butylnitrite In dimethyl sulfoxide at 60℃; for 1.5h; Title compound not separated from byproducts; | A 48% B 30% C 7% D 6% |


| 1. | dnd-esc 20 µmol/L | MUREAV Mutation Research. 89 (1981),95. | ||
| 2. | mmo-smc 100 ppm | RSTUDV Rivista di Scienza e Technologia degli Alimenti e di Nutrizione Umana. Review of Science and Technology of Food and Human Nutrition. 6 (1976),161. | ||
| 3. | orl-rat TDLo:2738 mg/kg/2Y-C:CAR | PAACA3 Proceedings of the American Association for Cancer Research. 24 (1983),59. | ||
| 4. | orl-mus TDLo:6972 mg/kg/83W-C:NEO | IJCNAW International Journal of Cancer. 23 (1979),47. | ||
| 5. | orl-ham TDLo:1000 mg/kg/18W-C:CAR | NATUAS Nature. 269 (1977),510. | ||
| 6. | unr-man LDLo:220 mg/kg | 85DCAI Poisoning; Toxicology, Symptoms, Treatments. 2 (1970),73. | ||
| 7. | orl-rat LD50:10,000 mg/kg | 85DPAN Wirksubstanzen der Pflanzenschutz und Schadlingsbekampfungsmittel Werner Perkow,Berlin, Germany.: Verlag Paul Parey,1971/76. | ||
| 8. | ihl-rat LC50:3600 mg/m3 | 85GMAT Toxicometric Parameters of Industrial Toxic Chemicals Under Single Exposure Izmerov, N.F., et al.,Moscow, USSR.: Centre of International Projects, GKNT,1982,72. | ||
| 9. | orl-mus LD50:4 g/kg | 85GMAT Toxicometric Parameters of Industrial Toxic Chemicals Under Single Exposure Izmerov, N.F., et al.,Moscow, USSR.: Centre of International Projects, |
T,
N,
Xn,Xi,
F