Products Categories
CAS No.: | 13456-78-5 | ||
---|---|---|---|
Name: | N,N,N',N'-TETRABENZYL-P-PHENYLENEDIAMINE | ||
Molecular Structure: | |||
|
|||
Formula: | C34H32 N2 | ||
Molecular Weight: | 468.641 | ||
Synonyms: | 1,4-Benzenediamine,N,N,N',N'-tetrakis(phenylmethyl)- (9CI); p-Phenylenediamine,N,N,N',N'-tetrabenzyl- (7CI,8CI); 1,4-Bis(dibenzylamino)benzene;N,N,N',N'-Tetrabenzyl-p-phenylenediamine | ||
Density: | 1.147g/cm3 | ||
Melting Point: | 149-152°C | ||
Boiling Point: | 650.5oC at 760 mmHg | ||
Flash Point: | 292oC | ||
Safety: |
|
||
PSA: | 6.48000 | ||
LogP: | 8.10020 |