Products Categories
| CAS No.: | 137334-99-7 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | 1,1,1,3,3,3-HEXAKIS(DIMETHYLAMINO)DIPHOSPHAZENIUM FLUORIDE | ||||||||||||
| Molecular Structure: | |||||||||||||
|
|
|||||||||||||
| Formula: | C12H36FN7P2 | ||||||||||||
| Molecular Weight: | 359.411 | ||||||||||||
| Synonyms: | PHOSPHAZENIUM FLUORIDE P2-F;BIS[TRIS(DIMETHYLAMINO)PHOSPHORANYLIDENE]AMMONIUM FLUORIDE;1,1,1,3,3,3-HEXAKIS(DIMETHYLAMINO)DIPHOSPHAZENIUM FLUORIDE;1,1,1,3,3,3-hexakis(dime.amino)diphos-phazenium fluoride S;1,1,1,3,3,3-Hexakis(dimethylamino)diphosphazenium fluoride solution;Bis[tris(dimethylamino)phosphoranylidene]ammonium fluoride, Phosphazenium fluoride P2-F | ||||||||||||
| Flash Point: | -11 °C | ||||||||||||
| Hazard Symbols: |
![]()
|
||||||||||||
| Risk Codes: | 45-46-11-36/38-48/23/24/25-65 | ||||||||||||
| Safety: |
|
||||||||||||
| PSA: | 55.20000 | ||||||||||||
| LogP: | -1.01620 | ||||||||||||