Products Categories
| CAS No.: | 144-75-2 |
|---|---|
| Name: | Aldesulfone Sodium |
| Molecular Structure: | |
|
|
|
| Formula: | C14H16 N2 O6 S3 . 2 Na |
| Molecular Weight: | 448.452 |
| Synonyms: | Methanesulfinicacid, [sulfonylbis(p-phenyleneimino)]di-, disodium salt (6CI,7CI,8CI);Aldapsone; Aldesulfone sodium; Benzenamine, 4,4'-sulfonylbis-, bis(sodiumformaldehydesulfonylate); Diamidin; Diason; Diasone; Diasone sodium; Diazon;Disodium formaldehydesulfoxylate-diaminodiphenyl sulfone; NSC 27222; Novotrone;Sodium aldesulphone; Sodium sulfoxone; Sulfoxone sodium;[Sulfonylbis(p-phenyleneimino)]dimethanesulfinic acid, disodium salt |
| Boiling Point: | 857.3°C at 760 mmHg |
| Flash Point: | 472.3°C |
| Solubility: | Toxicity data (The meaning of any toxicological abbreviations which appear in ">
Stability
Toxicology
Toxicity data |
| PSA: | 185.26000 |
| LogP: | 3.97460 |