Products Categories
| CAS No.: | 16159-70-9 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | BOC-D-PHENYLALANINE 4-NITROPHENYL ESTER | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | C20H22 N2 O6 | ||||||
| Molecular Weight: | 386.404 | ||||||
| Synonyms: | Alanine,N-carboxy-3-phenyl-, N-tert-butyl p-nitrophenyl ester, D- (8CI); D-Boc-phenylalaninep-nitrophenyl ester | ||||||
| Density: | 1.24g/cm3 | ||||||
| Melting Point: | 128.0-128.5 °C(Solv: ethyl acetate (141-78-6)) | ||||||
| Boiling Point: | 558.4°C at 760 mmHg | ||||||
| Flash Point: | 291.5°C | ||||||
| Safety: |
|
||||||
| PSA: | 110.45000 | ||||||
| LogP: | 4.55030 | ||||||