Products Categories
| CAS No.: | 175277-87-9 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | 3-FLUORO-4-(METHYLTHIO)BENZAMIDE | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C8H8 F N S | ||||||||||
| Molecular Weight: | 185.22 | ||||||||||
| Synonyms: | 3-FLUORO-4-(METHYLTHIO)BENZAMIDE;Benzenecarbothioamide, 3-fluoro-4-methyl- (9CI);3-Fluoro-4-(methylthio)benzamide 97%;3-Fluoro-4-(methylthio)benzamide97% | ||||||||||
| Density: | 1.3g/cm3 | ||||||||||
| Melting Point: | 170-173°C | ||||||||||
| Boiling Point: | 268.6°Cat760mmHg | ||||||||||
| Flash Point: | 116.2°C | ||||||||||
| Hazard Symbols: |
|
||||||||||
| Risk Codes: | Xi:Irritant/Stench; "> |
||||||||||
| Safety: |
|
||||||||||
| PSA: | 58.11000 | ||||||||||
| LogP: | 2.46860 | ||||||||||