Products Categories
| CAS No.: | 2157-16-6 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | 1 4-BUTANEDIOL BIS(CHLOROFORMATE) 97 | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C6H8 Cl2 O4 | ||||||||||
| Molecular Weight: | 215.033 | ||||||||||
| Synonyms: | Carbonochloridicacid, 1,4-butanediyl ester (9CI);Formic acid, chloro-, tetramethylene ester(6CI,7CI,8CI);1,4-Butanediol, bis(chloroformate) (8CI);1,4-Bis[(chlorocarbonyl)oxy]butane;1,4-Butanediyl bis(chloroformate);1,4-Butylene glycol bis(chloroformate);Tetramethylene bis(chloroformate);Tetramethylene chloroformate;Tetramethylene glycol bis(chloroformate); | ||||||||||
| EINECS: | 218-466-0 | ||||||||||
| Density: | 1.366g/cm3 | ||||||||||
| Boiling Point: | 243°Cat760mmHg | ||||||||||
| Flash Point: | 98.8°C | ||||||||||
| Hazard Symbols: |
|
||||||||||
| Risk Codes: | 34 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 52.60000 | ||||||||||
| LogP: | 2.51740 | ||||||||||