Products Categories
| CAS No.: | 307-22-2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | 1-CHLORO-6H-DODECAFLUOROHEXANE | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C6H Cl F12 | ||||||||
| Molecular Weight: | 336.508 | ||||||||
| Synonyms: | 1-Chloro-6-hydroperfluorohexane;1-Hydro-6-chloroperfluorohexane | ||||||||
| Density: | 1.641g/cm3 | ||||||||
| Boiling Point: | 109.5°Cat760mmHg | ||||||||
| Flash Point: | 36.3°C | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 36/37/38 | ||||||||
| Safety: |
|
||||||||
| PSA: | 0.00000 | ||||||||
| LogP: | 4.62430 | ||||||||