Products Categories
| CAS No.: | 3265-71-2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | ETHYL 2-METHYL-4,5,6,7-TETRAFLUOROBENZOFURAN-3-CARBOXYLATE | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C12H8 F4 O3 | ||||||||
| Molecular Weight: | 276.187 | ||||||||
| Synonyms: | ETHYL 2-METHYL-4,5,6,7-TETRAFLUOROBENZOFURAN-3-CARBOXYLATE;ETHYL 4,5,6,7-TETRAFLUORO-2-METHYLBENZO[B]FURAN-3-CARBOXYLATE;Ethyl 2-methyl-4,5,6,7-tetrafluorobenzofuran-3-carboxylate 97%;Ethyl2-methyl-4,5,6,7-tetrafluorobenzofuran-3-carboxylate97%;Ethyl 4,5,6,7-tetrafluoro-2-methylbenzobüfuran-3-carboxylate, 97% | ||||||||
| Density: | 1.424g/cm3 | ||||||||
| Melting Point: | 69-70°C | ||||||||
| Boiling Point: | 295.9°C at 760 mmHg | ||||||||
| Flash Point: | 132.8°C | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 36/37/38 | ||||||||
| Safety: |
|
||||||||
| PSA: | 39.44000 | ||||||||
| LogP: | 3.47430 | ||||||||