Products Categories
| CAS No.: | 331-33-9 | ||||
|---|---|---|---|---|---|
| Name: | ETHYL 3-(TRIFLUOROMETHYL)PHENYLACETATE | ||||
| Molecular Structure: | |||||
|
|
|||||
| Formula: | C11H11 F3 O2 | ||||
| Molecular Weight: | 232.202 | ||||
| Synonyms: | Aceticacid, (a,a,a-trifluoro-m-tolyl)-, ethyl ester (7CI,8CI); Ethyl3-(trifluoromethyl)phenylacetate; Ethyl m-trifluoromethylphenylacetate | ||||
| Density: | 1.207g/cm3 | ||||
| Boiling Point: | 231.1°Cat760mmHg | ||||
| Flash Point: | 66.9°C | ||||
| Hazard Symbols: |
|
||||
| Safety: |
|
||||
| PSA: | 26.30000 | ||||
| LogP: | 2.81100 | ||||