Products Categories
| CAS No.: | 337-20-2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | PERFLUORO-2-BUTANONE | ||||||||||||||
| Molecular Structure: | |||||||||||||||
|
|
|||||||||||||||
| Formula: | C4F8 O | ||||||||||||||
| Molecular Weight: | 216.031 | ||||||||||||||
| Synonyms: | 2-Butanone,octafluoro- (6CI,7CI,8CI); Octafluorobutanone; Perfluoro-2-butanone | ||||||||||||||
| Density: | 1.595g/cm3 | ||||||||||||||
| Melting Point: |
−126 °C(lit.) |
||||||||||||||
| Boiling Point: |
0 °C |
||||||||||||||
| Hazard Symbols: |
|
||||||||||||||
| Risk Codes: | 36/37/38 | ||||||||||||||
| Safety: |
|
||||||||||||||
| PSA: | 17.07000 | ||||||||||||||
| LogP: | 2.31540 | ||||||||||||||