Products Categories
| CAS No.: | 374-46-9 | ||||
|---|---|---|---|---|---|
| Name: | 1,1,1,2,2-PENTAFLUORO-3-METHYLBUTAN-3-OL | ||||
| Molecular Structure: | |||||
|
|
|||||
| Formula: | C5H7 F5 O | ||||
| Molecular Weight: | 178.1 | ||||
| Synonyms: | 1,1,1,2,2-PENTAFLUORO-3-METHYLBUTAN-3-OL | ||||
| Density: | 1.309g/cm3 | ||||
| Boiling Point: | 130.2°Cat760mmHg | ||||
| Flash Point: | 32.6°C | ||||
| Hazard Symbols: |
|
||||
| Safety: |
|
||||
| PSA: | 20.23000 | ||||
| LogP: | 1.95490 | ||||