Products Categories
| CAS No.: | 375-17-7 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | 1H-NONAFLUOROBUTANE | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C4H F9 | ||||||||
| Molecular Weight: | 220.038 | ||||||||
| Synonyms: | 1,1,1,2,2,3,3,4,4-Nonafluorobutane;1H-Nonafluorobutane | ||||||||
| Density: | 1.526g/cm3 | ||||||||
| Boiling Point: | 17.9°Cat760mmHg | ||||||||
| Flash Point: | °C | ||||||||
| Hazard Symbols: |
|
||||||||
| Safety: |
|
||||||||
| PSA: | 0.00000 | ||||||||
| LogP: | 3.08440 | ||||||||