Products Categories
| CAS No.: | 377-40-2 | ||||
|---|---|---|---|---|---|
| Name: | 1,2-DIBROMOHEXAFLUOROCYCLOBUTANE | ||||
| Molecular Structure: | |||||
|
|
|||||
| Formula: | C4Br2 F6 | ||||
| Molecular Weight: | 321.842 | ||||
| Synonyms: | Cyclobutane,1,2-dibromohexafluoro- (6CI,7CI,8CI) | ||||
| Density: | 2.35g/cm3 | ||||
| Melting Point: | -31.2°C | ||||
| Boiling Point: | 93-95 | ||||
| Flash Point: | 15.4°C | ||||
| Hazard Symbols: |
|
||||
| Safety: |
|
||||
| PSA: | 0.00000 | ||||
| LogP: | 3.39200 | ||||

| Conditions | Yield |
|---|---|
| With terpene B |

| Conditions | Yield |
|---|---|
| With bromine In dichloromethane |

| Conditions | Yield |
|---|---|
| In N,N-dimethyl-formamide at 160℃; for 6h; Autoclave; | 98.6% |