Products Categories
CAS No.: | 37853-61-5 | ||||||
---|---|---|---|---|---|---|---|
Name: | TETRABROMOBISPHENOL A DIMETHYL ETHER | ||||||
Molecular Structure: | |||||||
|
|||||||
Formula: | C17H16 Br4 O2 | ||||||
Molecular Weight: | 571.929 | ||||||
Synonyms: | TetrabromobisphenolA dimethyl ether; Tetrabromobisphenol A methyl ether | ||||||
Density: | 1.813g/cm3 | ||||||
Boiling Point: | 468.4°Cat760mmHg | ||||||
Flash Point: | 195.2°C | ||||||
Safety: |
|
||||||
PSA: | 18.46000 | ||||||
LogP: | 7.07970 |