Products Categories
| CAS No.: | 421-05-6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | CHLORODIFLUOROACETONITRILE | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C2Cl F2 N | ||||||||
| Molecular Weight: | 111.479 | ||||||||
| Synonyms: | Acetonitrile,chlorodifluoro- (6CI,7CI,8CI,9CI); Chlorodifluoroacetonitrile | ||||||||
| Density: | 1.442g/cm3 | ||||||||
| Boiling Point: | °Cat760mmHg | ||||||||
| Flash Point: | °C | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 23/24/25 | ||||||||
| Safety: |
|
||||||||
| PSA: | 23.79000 | ||||||||
| LogP: | 1.34158 | ||||||||