Products Categories
| CAS No.: | 421-36-3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | 1,2-DIBROMO-1-CHLORO-2,2-DIFLUOROETHANE | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C2H Br2 Cl F2 | ||||||||
| Molecular Weight: | 258.288 | ||||||||
| Synonyms: | 1,2-Dibromo-2-chloro-1,1-difluoroethane | ||||||||
| Density: | 2.334g/cm3 | ||||||||
| Boiling Point: | 120°C | ||||||||
| Flash Point: | 24.8°C | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 36/37/38 | ||||||||
| Safety: |
|
||||||||
| PSA: | 0.00000 | ||||||||
| LogP: | 2.93390 | ||||||||