Products Categories
| CAS No.: | 43029-70-5 | ||||
|---|---|---|---|---|---|
| Name: | 4-HYDROXY-4'-METHYL-BIPHENYL-3-CARBOXYLIC ACID | ||||
| Molecular Structure: | |||||
|
|
|||||
| Formula: | C14H12 O3 | ||||
| Molecular Weight: | 228.24 | ||||
| Synonyms: | 4-HYDROXY-4’-METHYL-BIPHENYL-3-CARBOXYLIC ACID;4-HYDROXY-4’-METHYL[1,1’-BIPHENYL]-3-CARBOXYLIC ACID;AKOS BAR-0033 | ||||
| Density: | 1.254g/cm3 | ||||
| Boiling Point: | 412.9°Cat760mmHg | ||||
| Flash Point: | 217.7°C | ||||
| Hazard Symbols: |
|
||||
| Safety: |
|
||||
| PSA: | 57.53000 | ||||
| LogP: | 3.06580 | ||||