Products Categories
| CAS No.: | 438-22-2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | 5-ALPHA-ANDROSTANE | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C19H32 | ||||||||||
| Molecular Weight: | 260.463 | ||||||||||
| Synonyms: | 5a-Androstane (6CI,7CI,8CI); 5a,14a-Androstane; 5a-Androstan; Aetioallocholane; Androstane;Etioallocholane; NSC 49000 | ||||||||||
| Density: | 0.95g/cm3 | ||||||||||
| Melting Point: | 50-50.5° | ||||||||||
| Boiling Point: | 336°Cat760mmHg | ||||||||||
| Flash Point: | 145.9°C | ||||||||||
| Hazard Symbols: |
|
||||||||||
| Risk Codes: | 45-23/24/25-36/37/38-43-63 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 0.00000 | ||||||||||
| LogP: | 5.80930 | ||||||||||

17-iodo-5α-androst-16-ene


phosphonic acid diethyl ester

A

(5α)-androstane

B

Δ16-androstene

| Conditions | Yield |
|---|---|
| With triethylamine; tris(dibenzylideneacetone)dipalladium(0) chloroform complex at 110℃; for 20h; | A n/a B n/a C 86% |
