Products Categories
| CAS No.: | 4512-00-9 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | 3-HYDROXY-5,6-DIPHENYL-1,2,4-TRIAZINE | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | C15H11 N3 O | ||||||
| Molecular Weight: | 249.272 | ||||||
| Synonyms: | as-Triazin-3(2H)-one,5,6-diphenyl- (7CI,8CI); as-Triazin-3-ol, 5,6-diphenyl- (6CI);5,6-Diphenyl-1,2,4-triazin-3(2H)-one; 5,6-Diphenyl-1,2,4-triazin-3-one; NSC149640; NSC 15449; NSC 38614 | ||||||
| Density: | 1.24g/cm3 | ||||||
| Melting Point: | 224-225°C | ||||||
| Boiling Point: | 476.4°Cat760mmHg | ||||||
| Flash Point: | 241.9°C | ||||||
| Hazard Symbols: | R22:Harmful if swallowed.; R36/37/38:Irritating to eyes, respiratory system and skin.; | ||||||
| Risk Codes: | 22-36/37/38 | ||||||
| Safety: |
|
||||||
| PSA: | 58.90000 | ||||||
| LogP: | 2.91120 | ||||||