Products Categories
| CAS No.: | 463-56-9 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | Thiocyanic acid | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | CH N S | ||||||
| Molecular Weight: | 59.0916 | ||||||
| Synonyms: | Hydrogenthiocyanate; Sulfocyanic acid; Sulfocyanide | ||||||
| Density: | 1.126g/cm3 | ||||||
| Melting Point: | -110 °C | ||||||
| Boiling Point: | 146°Cat760mmHg | ||||||
| Flash Point: | 42.1°C | ||||||
| Hazard Symbols: |
|
||||||
| Risk Codes: | 20/21/22-32-52/53 | ||||||
| Safety: |
|
||||||
| PSA: | 62.59000 | ||||||
| LogP: | 0.39728 | ||||||