Products Categories
CAS No.: | 487-51-4 | ||||||
---|---|---|---|---|---|---|---|
Name: | 4-CARBETHOXY-3-METHYL-2-CYCLOHEXEN-1-ONE | ||||||
Article Data: | 26 | ||||||
Molecular Structure: | |||||||
Formula: | C10H14 O3 | ||||||
Molecular Weight: | 182.219 | ||||||
Synonyms: | 2-Methyl-4-oxo-2-cyclohexene-1-carboxylicacid ethyl ester; 4-Carbethoxy-3-methyl-2-cyclohexen-1-one;4-Ethoxycarbonyl-3-methyl-2-cyclohexen-1-one; Ethyl2-methyl-4-oxo-2-cyclohexene-1-carboxylate; Ethyl2-methyl-4-oxo-2-cyclohexenecarboxylate; Ethyl4-oxo-2-methyl-2-cyclohexenecarboxylate; Hagemann's ester; NSC 60294 | ||||||
Density: | 1.082g/cm3 | ||||||
Boiling Point: | 271.8°Cat760mmHg | ||||||
Flash Point: | 115.6°C | ||||||
Hazard Symbols: | Xn | ||||||
Risk Codes: | 20/21/22-42/43 | ||||||
Safety: |
|