Products Categories
| CAS No.: | 490-59-5 | ||
|---|---|---|---|
| Name: | ALLOXAZINE | ||
| Molecular Structure: | |||
|
|
|||
| Formula: | C10H6 N4 O2 | ||
| Molecular Weight: | 214.183 | ||
| Synonyms: | Alloxazine(6CI,7CI,8CI); 6,7-Benzolumazine; Benzo[g]pteridine-2,4(3H,10H)-dione;Flavoquinone; Isoalloxazine; NSC 203056; NSC 402746 | ||
| Density: | 1.509g/cm3 | ||
| Melting Point: | 410 °C (decomp) | ||
| Boiling Point: | °Cat760mmHg | ||
| Flash Point: | °C | ||
| Safety: |
|
||
| PSA: | 91.50000 | ||
| LogP: | 0.15960 | ||